What is the minimum threshold of expected attendees required for GWWC/OFTW to be interested in collaborating?
What is the minimum threshold of expected attendees required for GWWC/OFTW to be interested in collaborating?
What, if anything, changes in this mechanism/strategy post-COVID?
Speaker events have become increasingly common in the last year, as our community moves online. There have been excellent events from a variety of organisations, covering a range of topics from introductions to effective giving, to deep dives on specific cause areas, to careers panels, to introductory talks for those new to effective altruism.
We believe that collaborative coordination of these events will reduce duplicated effort and also build a product that has a higher profile and can attract bigger audiences and bigger speakers.
We also think there is value in a long-term vision for the events. Rather than just coordinating a 'season' of events, we are trying to build an ongoing, multi-year series that can grow its momentum and audience over time.
We also believe that we can run events that cater better to different audiences. A big challenge last year was simultaneously broadcasting to people who are experienced EAs and people who are new to the field.
Giving What We Can and One for the World are currently leading on the coordination of these events (but are very open for more people to join us and in many cases take more core leadership roles). Our goals are:
In pursuit of these goals, we have identified some key enablers:
We just delivered the first event, a consultancy career panel exploring 'how to have the greatest impact as a consultant' (see recording).
This test produced some encouraging results:
The next event we're planning is on March 24th, 4pm ET is in collaboration with EA Medicine (https://www.ea-med.com/) and will similarly focus on how people in that industry are using their careers, advocacy and money to make an impact. After that, we are keen to add new types of events, such as introductions to effective altruism or more traditional talks from a particular speaker - please let us know your ideas.
| Source Name | Registered | Attended | Attended % |
| GWWC Facebook Event (promoted by various orgs) | 68 | 46 | 67.65% |
| OFTW Chapters | 61 | 29 | 47.54% |
| GWWC LinkedIn Event (promoted by various orgs) | 59 | 35 | 59.32% |
| EA Consulting Network | 43 | 12 | 27.91% |
| OFTW General | 11 | 2 | 18.18% |
| Other | 7 | 0 | 0.00% |
| GWWC Website Events Page | 6 | 2 | 33.33% |
| EA International Events Calendar | 1 | 1 | 100.00% |
| Stage | Registered | Attended | Attended % |
| Working | 104 | 51 | 49.04% |
| Pursuing a degree | 115 | 62 | 53.91% |
| What stage of your career are you in?* | Registered | Attended | |
| Working (0-5 years experience) | 74 | 36 | 48.65% |
| Pursuing an undergraduate degree | 54 | 28 | 51.85% |
| Pursuing a graduate degree (e.g. Masters) | 51 | 30 | 58.82% |
33 | 0 | 0.00% | |
| Working (6-15 years experience) | 22 | 10 | 45.45% |
| Pursuing a doctoral degree (e.g. PhD) | 7 | 2 | 28.57% |
| Working (15+ years experience) | 6 | 2 | 33.33% |
| Seeking work / Not currently working | 4 | 3 | 75.00% |
| Pursuing a professional degree | 3 | 2 | 66.67% |
| In high school | 1 | 0 | 0.00% |
| Pursuing other degree/diploma | 1 | 0 | 0.00% |
256 | 113 |
Note: This was in the post-event feedback which had a low response rate. In future we’d ask this during the event as a poll to increase our response rate.
| Giving What We Can (Effective giving recommendations, pledges, and donations) | 12 |
| One For The World (Pledge to GiveWell’s charities from the US, UK, Canada or Australia) | 9 |
| Centre for Effective Altruism (News and updates on EA) | 14 |
| An Effective Altruism group in my city/university | 10 |
| 80,000 Hours (High-impact careers advice) | 18 |
| Effective Altruism Consulting Network | 23 |
| WANBAM (Mentorship for women, trans people of any gender, and non-binary people interested in EA) | 12 |
This sounds like a great idea!