The views expressed here are my own, not those of my employers.
People in more democratic countries tend to live longer, and countries where people live longer tend to have higher life satisfaction. I checked whether similar relationships hold within countries holding real GDP per capita constant.
I run within-country linear regressions of the population size, life expectancy at birth, share of people who are satisfied with their life, and life satisfaction on the logarithm of the real GDP per capita, and either the Varieties of Democracy’s electoral democracy index or civil liberties index (human rights index). I aggregated results across all countries, and ones in the European Union (EU).
The calculations and full results are in this sheet.
| Within-country linear regressions of the metric below on the Varieties of Democracy's electoral democracy index and logarithm of the real GDP per capita | Number of entities | Points per entity | Mean derivative with respect to the democracy index | Fraction of entities where more democracy is good |
| Population | 172 | 55.0 | 5.46E+07 | 64.5 % |
| Life expectancy at birth | 172 | 55.0 | 34.1 | 69.8 % |
| Share of people who are satisfied with their life | 35 | 4.28 | -1.71 | 37.1 % |
| Life satisfaction | 160 | 9.97 | -1.90 | 45.0 % |
| Within-country linear regressions of the metric below on the Varieties of Democracy's electoral democracy index and logarithm of the real GDP per capita | Number of entities | Points per entity | Mean derivative with respect to the democracy index | Fraction of entities where more democracy is good |
| Population | 27 | 51.2 | -4.19E+06 | 25.9 % |
| Life expectancy at birth | 27 | 51.2 | 13.8 | 77.8 % |
| Share of people who are satisfied with their life | 27 | 24.0 | -0.422 | 40.7 % |
| Life satisfaction | 27 | 11.0 | 1.47 | 48.1 % |
| Within-country linear regressions of the metric below on the civil liberties index and logarithm of the real GDP per capita | Number of entities | Points per entity | Mean derivative with respect to the human rights index | Fraction of entities where more human rights is good |
| Population | 172 | 55.0 | 1.56E+07 | 62.2 % |
| Life expectancy at birth | 172 | 55.0 | 8.55 | 63.4 % |
Share of people who are satisfied with their life[1] | 35 | 21.1 | -2.20E+12 | 28.6 % |
| Life satisfaction | 160 | 9.97 | -0.331 | 42.5 % |
| Within-country linear regressions of the metric below on the civil liberties index and logarithm of the real GDP per capita | Number of entities | Points per entity | Mean derivative with respect to the human rights index | Fraction of entities where more human rights is good |
| Population | 27 | 51.2 | -1.63E+07 | 14.8 % |
| Life expectancy at birth | 27 | 51.2 | -16.9 | 55.6 % |
| Share of people who are satisfied with their life | 27 | 24.0 | -2.69E+12 | 29.6 % |
| Life satisfaction | 27 | 11.0 | -2.27 | 33.3 % |
According to my results, holding real GDP per capita constant, a higher:
These results suggest more democracy and human rights, holding real GDP per capita constant, are associated with higher welfare in a random country in the world, and lower welfare in a random country in the EU[2]. I expect the results to become less favourable to democracy and human rights after controlling for sanctions from and conflicts/cooperation with the West as done in Park 2024, although not much since I already controlled for real GDP per capita. In any case, I think the key takeaway is that there is significant cross-country variation, both globally and in the EU.
This index only respects countries in Europe.
Across all countries excluding the regressions on the share of people satisfied with their life, which only respect Europe’s countries, 66.7 % (4 out) of the 6 mentioned mean effects are positive. Across EU’s countries, 25.0 % (2 out) of the 8 mentioned mean effects are positive. In contrast, 100 % (16 out) of the 16 mean effects with respect to the logarithm of the real GDP per capita are positive.
I would guess that some of the welfare benefits of democracy and human rights both flow from and flow to greater economic prosperity, so holding those things constant may suppress some of the "true" effect.
Thanks for the good point, Ben. I think it is unclear whether democracy and human rights cause economic prosperity. I guess it depends on the context. In addition, democracy may cause economic prosperity due to favours from rich democratic nations instead of the institutional qualities of democracy per se, as argued in Democratic Favor Channel. Here is the abstract (emphasis mine):